Essential details
MOQ:100
G.W:5 kg
Size:L(68.3)*W(12.8)*H(44.5) cm
N.W:4.5 kg
Product Introduction
| LED Panel | Display Size | 27”TFT - va |
| Resolution | 2560X1440 Pixels @180Hz | |
| Pixel Pitch | 0.27156×0.27156 mm [93PPI] | |
| Frequency | 30-81KHz | |
| Display Colors | 16.7M Colors(Typical) | |
| Brightness | 300 cd/m²(Typical) | |
| Contrast Ratio | 1000:1(Typical) | |
| Response Time | 1ms(Typical) | |
| Viewing Angle(CR≥10) | (L/R/U/D) 89/89/ 89/89(Typical) | |
| Interface | DP | 1PCS |
| USB | 1PCS | |
| HMDI | 2PCS | |
| Output | Speaker | 2*1.5W, optional |
| Power | Type | 100-240VAC 60Hz |
| Consumption | <20W | |
| Standy by (DPMS) | <0.5W | |
| OSD | Multi- Language | 11,(English, French, German, Italian, Simplified Chinese, Traditional Chinese, Korean, Japanese, Espanola, Portuguese, Russian ) |
| Special feature | VESA | 100mm*100mm |
| Plug&Play | Yes | |
| Dimension | Product dimension (With stand, W*H*D) | 615*365*440mm |
| Carton dimension (W*H*D) | 683*128*445mm | |
| Weight | Net Weight | 4.5kg |
| Gross Weight | 5kg | |
| Color | Front Bezel | Black |
| Back cabinet | Black | |
| Accessory | Power cable | Yes |
| HDMI cable | Yes | |
| Audio cable | Optional | |
| DVI cable | Optional | |
| User's manual | Yes | |
| Loading (With pallet) | 20"standard | 850 |
| 40"standard | 1700 | |
| Regulation | Certificates | CCC, |



